Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coca-Cola Bottling Consolidated | Coca-Cola Bottling Company Consolidated | 0.14 | -3.1 | -3.1 | 0.01 |
|
Coca-Cola | Coca-Cola Company | 0.01 | -1.96 | -1.96 | 0.01 |
|
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.3 | -2.48 | -2.48 | 0.01 |
|
Codexis | Codexis Inc | 0.01 | -0.07 | -0.07 | 0.01 |
|
Coeur Mining | Coeur Mining Inc | 0.01 | -0.25 | -0.25 | 0.01 |
|
Coffee | Coffee Holding Company Inc | 0.05 | -0.12 | -0.12 | 0.01 |
|
Cogent Communications Group | Cogent Communications Group Inc | 0.04 | -1.34 | -1.34 | 0.01 |
|
Cognex | Cognex Corporation | 0.03 | -0.88 | -0.88 | 0.01 |
|
Cognizant | Cognizant Technology Solutions | 0.01 | -2.17 | -2.17 | 0.01 |
|
Cohen Steers | Cohen & Steers Inc | 0.11 | -2.1 | -2.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.