Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coca-Cola Bottling Consolidated | Coca-Cola Bottling Company Consolidated | 6.67 | -38.37 | -38.37 | 0.01 | |
Coca-Cola | Coca-Cola Company | 0.01 | -1.74 | -1.74 | 0.01 | |
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.24 | -2.15 | -2.15 | 0.01 | |
Codexis | Codexis Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
Coeur Mining | Coeur Mining Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
Coffee | Coffee Holding Company Inc | 0.07 | -0.14 | -0.14 | 0.01 | |
Cogent Communications Group | Cogent Communications Group Inc | 0.13 | -2.11 | -2.11 | 0.01 | |
Cognex | Cognex Corporation | 0.01 | -1.07 | -1.07 | 0.01 | |
Cognizant | Cognizant Technology Solutions | 0.01 | -2.32 | -2.32 | 0.01 | |
Cohen Steers | Cohen & Steers Inc | 0.03 | -2.42 | -2.42 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.