Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            CMC Markets | CMC Markets PLC | 0.05 | -0.57 | -0.57 | 0.0001 | 
| 
                                             | 
            
            CME Group | CME Group Inc | 0.22 | -7.63 | -7.63 | 0.01 | 
| 
                                             | 
            
            CMS Energy | CMS Energy Corporation | 0.01 | -1.95 | -1.95 | 0.01 | 
| 
                                             | 
            
            CNA Financial | CNA Financial Corporation | 0.01 | -1.22 | -1.22 | 0.01 | 
| 
                                             | 
            
            CNB Financial Pennsylvania | CNB Financial Corporation (Pennsylvania) | 0.03 | -0.66 | -0.66 | 0.01 | 
| 
                                             | 
            
            CNO Financial Group | CNO Financial Group Inc | 0.02 | -1.01 | -1.01 | 0.01 | 
| — | CNOOC | CNOOC | 0.02 | -0.07 | -0.07 | 0.01 | 
| 
                                             | 
            
            CNX Resources | CNX Resources Corporation | 0.02 | -0.94 | -0.94 | 0.01 | 
| — | Coal India Ltd | Coal India Ltd | 0 | -0.09 | -0.09 | 0.01 | 
| 
                                             | 
            
            Coca Cola HBC | Coca Cola HBC AG | 0.03 | -0.87 | -0.87 | 0.001 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.