Trading Tools
Forex
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
AUDCZK | Australian Dollar vs Czech Koruna | 0.0161 | 0.05 | -0.05 | 0.0001 |
AUDDKK | Australian Dollar vs Danish Krone | 0.00217 | 0.98 | -0.98 | 0.00001 |
AUDHKD | Australian Dollar vs Hong Kong Dollar | 0.00177 | -0.32 | 0.32 | 0.00001 |
AUDHUF | Australian Dollar vs Hungarian Forint | 0.46 | -0.02 | 0.02 | 0.001 |
AUDISK | Australian Dollar vs Icelandic Kr | 0.1803 | -0.07 | 0.07 | 0.0001 |
ETF
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | 0.04 | -1.55 | -1.55 | 0.0001 |
ARKB | ARK 21Shares Bitcoin ETF | 0.01 | -19.87 | -19.87 | 0.01 |
ARKQ | ARK Industrial Innovation ETF | 0.06 | -2.44 | -2.44 | 0.0001 |
BITB | Bitwise Bitcoin | 0.01 | -32.53 | -32.53 | 0.01 |
iShares MSCI BIC ETF | BKF | 0.09 | -1.15 | -1.15 | 0.01 |
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.01 | -0.14 | -0.14 | 0.01 |
|
1st Source | 1st Source Corporation | 0.25 | -1.71 | -1.71 | 0.01 |
|
21Vianet Group | 21Vianet Group Inc ADR | 0.01 | -0.32 | -0.32 | 0.01 |
|
22nd Century Group | 22nd Century Group Inc | 0.35 | -0.23 | -0.23 | 0.01 |
|
2U | 2U Inc | 0.02 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.
Indices
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#Holland25 | AEX Index | 0.15 | -29.64 | -29.64 | 0.01 |
#France40 | CAC 40 Index | 1.3 | -245.81 | -245.81 | 0.01 |
#CBOE Volatility | CBOE Volatility Index | 0 | -0.46 | -0.46 | 0.01 |
#Germany30 | DAX Index | 0.74 | -768.59 | -768.59 | 0.01 |
#US30 | DOW JONES Industrial Average | 2 | -120.57 | -120.57 | 0.01 |
Metals
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
XAUEUR | Gold vs Euro | 0.77 | -0.01 | -0.01 | 0.001 |
XAUGBP | Gold vs Pound Sterling | 0.91 | -1.38 | -1.38 | 0.01 |
XAUUSD | Gold vs US Dollar | 0.64 | -0.1 | -0.1 | 0.001 |
XAUJPY | Gold vs Yen | 139.008 | 0 | 0 | 0.0001 |
XPDUSD | Palladium vs US Dollar | 5.6 | -0.12 | -0.06 | 0.01 |
Commodities
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#ALUMINIUM | Aluminium | 4.87 | -3.98 | -2.54 | 0.01 |
#BRENT | Brent Crude oil | 0.01 | -21 | -14 | 0.01 |
#CANOLA | Canola futures | 1.2 | -19.74 | -12.01 | 0.01 |
#CATTLE FEEDER | Cattle feeder futures | 0.2 | -0.4 | -0.15 | 0.01 |
#MILK | Class III Milk futures | 0.02 | -0.03 | -0.02 | 0.01 |
Crypto currency
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
ZRXUSD | 0x vs US Dollar | 0.0003 | -0.59 | -0.59 | 0.000001 |
BONUSD | 1000000000BONK | 0.00000001 | -3.71 | -3.71 | 0.00000001 |
ARBUSD | Arbitrum vs US Dollar | 0.0001 | -8.58 | -8.58 | 0.0001 |
AVAUSD | Avalanche | 0.01 | -48.47 | -48.47 | 0.001 |
AXSUSD | Axie Infinity US Dollar | 0.01 | -6.06 | -6.06 | 0.0001 |