Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Comerica | Comerica Inc | 0.06 | -1.66 | -1.66 | 0.01 |
|
Comfort Systems USA | Comfort Systems USA Inc | 0.71 | -14.89 | -14.89 | 0.01 |
|
Commerce Bancshares | Commerce Bancshares Inc | 0.04 | -1.73 | -1.73 | 0.01 |
|
Commercial Metals | Commercial Metals Company | 0.02 | -1.36 | -1.36 | 0.01 |
|
Commercial Vehicle Group | Commercial Vehicle Group Inc | 0.01 | -0.05 | -0.05 | 0.01 |
|
Commscope | Commscope Holding | 0.01 | -0.23 | -0.23 | 0.01 |
|
Community Bank System | Community Bank System Inc | 0.08 | -1.58 | -1.58 | 0.01 |
|
Community Health Systems | Community Health Systems Inc | 0.01 | -0.09 | -0.09 | 0.01 |
|
CommVault Systems | CommVault Systems Inc | 0.13 | -4.84 | -4.84 | 0.01 |
|
Brasileira de Distribuicao | Companhia Brasileira de Distribuicao Grupo Pao de Acucar ADR | 0.03 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.