Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Comerica | Comerica Inc | 0.02 | -1.76 | -1.76 | 0.01 | 
| 
                                             | 
            
            Comfort Systems USA | Comfort Systems USA Inc | 0.94 | -14.95 | -14.95 | 0.01 | 
| 
                                             | 
            
            Commerce Bancshares | Commerce Bancshares Inc | 0.03 | -1.82 | -1.82 | 0.01 | 
| 
                                             | 
            
            Commercial Metals | Commercial Metals Company | 0.02 | -1.45 | -1.45 | 0.01 | 
| 
                                             | 
            
            Commercial Vehicle Group | Commercial Vehicle Group Inc | 0.01 | -0.05 | -0.05 | 0.01 | 
| 
                                             | 
            
            Commscope | Commscope Holding | 0.01 | -0.21 | -0.21 | 0.01 | 
| 
                                             | 
            
            Community Bank System | Community Bank System Inc | 0.07 | -1.61 | -1.61 | 0.01 | 
| 
                                             | 
            
            Community Health Systems | Community Health Systems Inc | 0.01 | -0.1 | -0.1 | 0.01 | 
| 
                                             | 
            
            CommVault Systems | CommVault Systems Inc | 0.24 | -4.58 | -4.58 | 0.01 | 
| 
                                             | 
            
            Brasileira de Distribuicao | Companhia Brasileira de Distribuicao Grupo Pao de Acucar ADR | 0.03 | -0.01 | -0.01 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.