Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Clean Harbors | Clean Harbors Inc | 0.12 | -6.46 | -6.46 | 0.01 | 
| — | CleanSpark Inc | CleanSpark Inc | 0.01 | -0.35 | -0.35 | 0.01 | 
| 
                                             | 
            
            Clear Channel Outdoor | Clear Channel Outdoor Holdings Inc | 0.01 | -0.03 | -0.03 | 0.01 | 
| 
                                             | 
            
            ClearOne | ClearOne Inc | 0.2 | -0.29 | -0.29 | 0.01 | 
| 
                                             | 
            
            Clearwater Paper | Clearwater Paper Corporation | 0.12 | -0.83 | -0.83 | 0.01 | 
| 
                                             | 
            
            Clearway Energy | Clearway Energy, Inc. | 0.02 | -0.89 | -0.89 | 0.01 | 
| 
                                             | 
            
            Cleveland-Cliffs | Cleveland-Cliffs Inc | 0.01 | -0.27 | -0.27 | 0.01 | 
| 
                                             | 
            
            Clorox | Clorox Company | 0.05 | -3.51 | -3.51 | 0.01 | 
| 
                                             | 
            
            Clover health | Clover health | 0.01 | -0.08 | -0.08 | 0.01 | 
| 
                                             | 
            
            CLS | CLS Holdings PLC | 0.02 | -0.51 | -0.51 | 0.0001 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.