Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coherent | Coherent Inc | 0.01 | -2.44 | -2.44 | 0.01 | |
Cohu | Cohu Inc | 0.03 | -0.64 | -0.64 | 0.01 | |
Coinbase Global | Coinbase Global | 0.19 | -7.83 | -7.83 | 0.01 | |
Colas | Colas SA | 0.5 | -5.05 | -5.05 | 0.01 | |
Colgate-Palmolive | Colgate-Palmolive Company | 0.03 | -2.4 | -2.4 | 0.01 | |
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.03 | -0.86 | -0.86 | 0.01 | |
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.78 | -0.78 | 0.01 | |
Columbia Sportswear | Columbia Sportswear Company | 0.01 | -2.39 | -2.39 | 0.01 | |
Columbus McKinnon | Columbus McKinnon Corporation | 0.01 | -0.98 | -0.98 | 0.01 | |
Comcast | Comcast Corporation | 0.01 | -0.93 | -0.93 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.