Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coherent | Coherent Inc | 0.08 | -2.43 | -2.43 | 0.01 |
|
Cohu | Cohu Inc | 0.06 | -0.54 | -0.54 | 0.01 |
|
Coinbase Global | Coinbase Global | 0.33 | -9.76 | -9.76 | 0.01 |
|
Colas | Colas SA | 0.5 | -5.7 | -5.7 | 0.01 |
|
Colgate-Palmolive | Colgate-Palmolive Company | 0.02 | -2.46 | -2.46 | 0.01 |
|
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.1 | -0.83 | -0.83 | 0.01 |
|
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.65 | -0.65 | 0.01 |
|
Columbia Sportswear | Columbia Sportswear Company | 0.06 | -1.7 | -1.7 | 0.01 |
|
Columbus McKinnon | Columbus McKinnon Corporation | 0.02 | -0.43 | -0.43 | 0.01 |
|
Comcast | Comcast Corporation | 0.01 | -0.98 | -0.98 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.