Dividend Calendar
May 07, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BUD | Anheuser Busch Inbev NV ADR | May 07, 2025 | 0.7794 | 12M | Jun 06, 2025 | 1.18 |
LHAG | Deutsche Lufthansa AG | May 07, 2025 | 0.3 | 12M | May 09, 2025 | 4.64 |
EQT | EQT Corporation | May 07, 2025 | 0.1575 | 3M | Jun 02, 2025 | 1.18 |
ESLX | EssilorLuxottica SA | May 07, 2025 | 3.95 | 12M | Jun 05, 2025 | 1.58 |
FE | FirstEnergy Corporation | May 07, 2025 | 0.445 | 3M | Jun 01, 2025 | 4.12 |
HFWA | Heritage Financial Corporation | May 07, 2025 | 0.24 | 3M | May 21, 2025 | 4.11 |
KRNY | Kearny Financial Corp | May 07, 2025 | 0.11 | 3M | May 21, 2025 | 6.88 |
MRU | Metro Inc. | May 07, 2025 | 0.37 | 3M | May 27, 2025 | 1.40 |
NFBK | Northfield Bancorp Inc | May 07, 2025 | 0.13 | 3M | May 21, 2025 | 4.60 |
UVSP | Univest Corporation Pennsylvania | May 07, 2025 | 0.22 | 3M | May 21, 2025 | 2.93 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.