Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Tata Steel Ltd | Tata Steel Ltd | 0.1 | -0.04 | -0.04 | 0.01 |
Tauron Polska Energia | Tauron Polska Energia (TPE) | 0.01 | -0.02 | -0.02 | 0.01 | |
— | Taylor Wimpey | Taylor Wimpey PLC | 0.01 | -0.37 | -0.37 | 0.0001 |
Taysha Gene Therapies Inc | Taysha Gene Therapies Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
TCP Capital | TCP Capital Corporation | 0.01 | -0.24 | -0.24 | 0.01 | |
TCS Group Holding | TCS Group Holding PLC | 0.4 | -0.67 | -0.67 | 0.01 | |
Team | Team Inc | 0.63 | -0.5 | -0.5 | 0.01 | |
Technical Communications | Technical Communications Corporation | 0.18 | 0 | 0 | 0.01 | |
Technologies | Technologies | 0.2 | -3.98 | -3.98 | 0.01 | |
TechTarget | TechTarget Inc | 0.06 | -0.83 | -0.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.