Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Synchrony Financial | Synchrony Financial | 0.02 | -1.88 | -1.88 | 0.01 | |
Synnex | Synnex Corporation | 0.11 | -3.45 | -3.45 | 0.01 | |
Synopsys Inc | Synopsys Inc | 0.58 | -15.34 | -15.34 | 0.01 | |
Synovus Financial | Synovus Financial Corporation | 0.04 | -1.61 | -1.61 | 0.01 | |
Sysco | Sysco Corporation | 0.01 | -2.14 | -2.14 | 0.01 | |
T Rowe | T Rowe Price Group Inc | 0.04 | -3.38 | -3.38 | 0.01 | |
T-Mobile US | T-Mobile US Inc | 0.03 | -6.46 | -6.46 | 0.01 | |
T2 Biosystems | T2 Biosystems Inc | 0.01 | -0.02 | -0.02 | 0.01 | |
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.45 | -0.45 | 0.01 | |
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.06 | -5.37 | -5.37 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.