Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TEGNA | TEGNA Inc | 0.01 | -0.43 | -0.43 | 0.01 |
|
Tejon Ranch | Tejon Ranch Company | 0.03 | -0.46 | -0.46 | 0.01 |
|
Tekla Healthcare Investors | Tekla Healthcare Investors | 0.09 | -0.42 | -0.42 | 0.01 |
|
Tekla Life Sciences Investors | Tekla Life Sciences Investors | 0.03 | -0.33 | -0.33 | 0.01 |
|
Teladoc | Teladoc Inc | 0.01 | -0.18 | -0.18 | 0.01 |
|
Telecom Argentina | Telecom Argentina SA ADR | 0.32 | -0.31 | -0.31 | 0.01 |
|
Teledyne Technologies | Teledyne Technologies Inc | 0.7 | -12.6 | -12.6 | 0.01 |
|
Telefonaktiebolaget Ericsson B | Telefonaktiebolaget LM Ericsson B ADR | 0.01 | -0.23 | -0.23 | 0.01 |
|
Telefonica Brasil | Telefonica Brasil SA ADR | 0.01 | -0.25 | -0.25 | 0.01 |
|
Telefonica Deutschland | Telefonica Deutschland Holding AG | 0.01 | -0.75 | -0.75 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.