Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Telefonaktiebolaget Ericsson B | Telefonaktiebolaget LM Ericsson B ADR | 0.01 | -0.23 | -0.23 | 0.01 | |
Telefonica Brasil | Telefonica Brasil SA ADR | 0.01 | -0.26 | -0.26 | 0.01 | |
Telefonica Deutschland | Telefonica Deutschland Holding AG | 0.01 | -0.7 | -0.7 | 0.001 | |
Telekomunikasi Indonesia | Telekomunikasi Indonesia ADR | 0.01 | -0.48 | -0.48 | 0.01 | |
Telephone Data Systems | Telephone & Data Systems Inc | 0.05 | -0.9 | -0.9 | 0.01 | |
Tempur Sealy International | Tempur Sealy International Inc | 0.02 | -1.39 | -1.39 | 0.01 | |
Tencent Holdings Ltd ADR | Tencent Holdings Ltd ADR | 0 | -1.18 | -1.18 | 0.01 | |
Tenet Healthcare | Tenet Healthcare Corporation | 0.2 | -4.46 | -4.46 | 0.01 | |
Tennant | Tennant Company | 0.43 | -2.61 | -2.61 | 0.01 | |
Teradata | Teradata Corporation | 0.01 | -0.82 | -0.82 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.