Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
T-Mobile US | T-Mobile US Inc | 0.11 | -5.86 | -5.86 | 0.01 | |
T2 Biosystems | T2 Biosystems Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
TAG Immobilien | TAG Immobilien AG | 0.02 | -0.37 | -0.37 | 0.01 | |
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.06 | -5.8 | -5.8 | 0.01 | |
Take-Two Interactive Software | Take-Two Interactive Software Inc | 0.16 | -4.97 | -4.97 | 0.01 | |
TAL Education Group | TAL Education Group ADR | 0.01 | -0.26 | -0.26 | 0.01 | |
Tanger Factory Outlet Centers | Tanger Factory Outlet Centers Inc | 0.02 | -0.9 | -0.9 | 0.01 | |
Tanzanian Royalty Exploration | Tanzanian Royalty Exploration Corporation | 0.01 | -0.09 | -0.09 | 0.001 | |
Tapestry | Tapestry Inc | 0.02 | -1.87 | -1.87 | 0.01 | |
Targa Resources | Targa Resources Corporation | 0.17 | -5.36 | -5.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.