Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Synovus Financial | Synovus Financial Corporation | 0.05 | -1.15 | -1.15 | 0.01 |
|
Sysco | Sysco Corporation | 0.04 | -2.03 | -2.03 | 0.01 |
|
T Rowe | T Rowe Price Group Inc | 0.06 | -2.4 | -2.4 | 0.01 |
|
T-Mobile US | T-Mobile US Inc | 0.17 | -7.17 | -7.17 | 0.01 |
|
T2 Biosystems | T2 Biosystems Inc | 0.01 | 0 | 0 | 0.01 |
|
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.45 | -0.45 | 0.01 |
|
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.1 | -4.2 | -4.2 | 0.01 |
|
Take-Two Interactive Software | Take-Two Interactive Software Inc | 0.17 | -5.83 | -5.83 | 0.01 |
|
TAL Education Group | TAL Education Group ADR | 0.01 | -0.3 | -0.3 | 0.01 |
|
Tanger Factory Outlet Centers | Tanger Factory Outlet Centers Inc | 0.03 | -0.88 | -0.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.