Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Teck Resources LTD Class B | Teck Resources LTD Class B (TECK) | 0.01 | -1.37 | -1.37 | 0.01 | |
Teekay | Teekay Corporation | 0.01 | -0.23 | -0.23 | 0.01 | |
Teekay Tankers | Teekay Tankers Ltd | 0.03 | -1.29 | -1.29 | 0.01 | |
TEGNA | TEGNA Inc | 0.01 | -0.5 | -0.5 | 0.01 | |
Tejon Ranch | Tejon Ranch Company | 0.06 | -0.48 | -0.48 | 0.01 | |
Tekla Healthcare Investors | Tekla Healthcare Investors | 0.02 | -0.51 | -0.51 | 0.01 | |
Tekla Life Sciences Investors | Tekla Life Sciences Investors | 0.06 | -0.42 | -0.42 | 0.01 | |
Teladoc | Teladoc Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
Telecom Argentina | Telecom Argentina SA ADR | 0.03 | -0.31 | -0.31 | 0.01 | |
Teledyne Technologies | Teledyne Technologies Inc | 0.84 | -13.25 | -13.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.