Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Team | Team Inc | 0.54 | -0.42 | -0.42 | 0.01 | |
Technical Communications | Technical Communications Corporation | 0.05 | 0 | 0 | 0.01 | |
Technologies | Technologies | 0.34 | -3.57 | -3.57 | 0.01 | |
TechTarget | TechTarget Inc | 0.24 | -0.5 | -0.5 | 0.01 | |
Teck Resources LTD Class B | Teck Resources LTD Class B (TECK) | 0.02 | -1.17 | -1.17 | 0.01 | |
Teekay | Teekay Corporation | 0.01 | -0.21 | -0.21 | 0.01 | |
Teekay Tankers | Teekay Tankers Ltd | 0.03 | -1.26 | -1.26 | 0.01 | |
TEGNA | TEGNA Inc | 0.01 | -0.5 | -0.5 | 0.01 | |
Tejon Ranch | Tejon Ranch Company | 0.04 | -0.42 | -0.42 | 0.01 | |
Tekla Healthcare Investors | Tekla Healthcare Investors | 0.03 | -0.46 | -0.46 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.