Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            CVB Financial | CVB Financial Corporation | 0.02 | -0.58 | -0.58 | 0.01 | 
| 
                                             | 
            
            CVD Equipment | CVD Equipment Corporation | 0.08 | -0.09 | -0.09 | 0.01 | 
| 
                                             | 
            
            CVR Energy | CVR Energy Inc | 0.02 | -0.89 | -0.89 | 0.01 | 
| 
                                             | 
            
            CVR Partners | CVR Partners LP | 0.99 | -2.27 | -2.27 | 0.01 | 
| 
                                             | 
            
            CVS Health Corp | CVS Health Corp | 0.01 | -1.79 | -1.79 | 0.01 | 
| 
                                             | 
            
            Cyanotech | Cyanotech Corporation | 0.01 | -0.01 | -0.01 | 0.01 | 
| 
                                             | 
            
            Cyberark Software | Cyberark Software Ltd | 1.01 | -10.37 | -10.37 | 0.01 | 
| 
                                             | 
            
            Cyclacel Pharmaceuticals | Cyclacel Pharmaceuticals Inc | 0.03 | -0.1 | -0.1 | 0.01 | 
| 
                                             | 
            
            CymaBay Therapeutics | CymaBay Therapeutics Inc | 0.03 | -0.9 | -0.9 | 0.01 | 
| 
                                             | 
            
            Cytokinetics | Cytokinetics Inc | 0.03 | -1.03 | -1.03 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.