Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
CSX | CSX Corporation | 0.01 | -0.91 | -0.91 | 0.01 |
|
CTi Biopharma | CTi Biopharma Corporation | 0.03 | -0.25 | -0.25 | 0.01 |
|
CTS | CTS Corporation | 0.06 | -1.19 | -1.19 | 0.01 |
|
CubeSmart | CubeSmart | 0.01 | -1.18 | -1.18 | 0.01 |
|
Cullen Frost Bankers | Cullen/Frost Bankers Inc | 0.14 | -3.57 | -3.57 | 0.01 |
|
Cumberland Pharmaceuticals | Cumberland Pharmaceuticals Inc | 0.04 | -0.09 | -0.09 | 0.01 |
|
Cummins | Cummins Inc | 0.41 | -9.11 | -9.11 | 0.01 |
|
Curis | Curis Inc | 0.08 | -0.63 | -0.63 | 0.001 |
|
Curtiss-Wright | Curtiss-Wright Corporation | 1.13 | -13.55 | -13.55 | 0.01 |
|
Cutera | Cutera Inc | 0.01 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.