Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Daily Journal | Daily Journal Corporation | 3.2 | -11.73 | -11.73 | 0.01 |
— | Daimler | Daimler AG NA ON | 0.73 | -2.29 | -2.29 | 0.01 |
|
Daktronics | Daktronics Inc | 0.04 | -0.42 | -0.42 | 0.01 |
|
Dana | Dana Inc | 0.01 | -0.48 | -0.48 | 0.01 |
|
Danaher | Danaher Corporation | 0.09 | -5.49 | -5.49 | 0.01 |
|
Danaos | Danaos Corporation | 0.2 | -2.17 | -2.17 | 0.01 |
|
Danone | Danone SA | 0.11 | -2.35 | -2.35 | 0.01 |
|
Daqo New Energy | Daqo New Energy Corporation ADR | 0.01 | -0.57 | -0.57 | 0.01 |
|
Darling Ingredients | Darling Ingredients Inc | 0.03 | -1.06 | -1.06 | 0.01 |
|
Dave Busters Entertainment | Dave & Buster's Entertainment Inc | 0.04 | -0.83 | -0.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.