Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Daily Journal | Daily Journal Corporation | 2.89 | -10.92 | -10.92 | 0.01 | |
— | Daimler | Daimler AG NA ON | 0.73 | -2 | -2 | 0.01 |
Daktronics | Daktronics Inc | 0.02 | -0.45 | -0.45 | 0.01 | |
Dana | Dana Inc | 0.01 | -0.43 | -0.43 | 0.01 | |
Danaher | Danaher Corporation | 0.08 | -5.96 | -5.96 | 0.01 | |
Danaos | Danaos Corporation | 0.16 | -2.18 | -2.18 | 0.01 | |
Danone | Danone SA | 0.02 | -1.91 | -1.91 | 0.01 | |
Daqo New Energy | Daqo New Energy Corporation ADR | 0.03 | -0.49 | -0.49 | 0.01 | |
Darling Ingredients | Darling Ingredients Inc | 0.01 | -1.01 | -1.01 | 0.01 | |
Dave Busters Entertainment | Dave & Buster's Entertainment Inc | 0.01 | -0.77 | -0.77 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.