Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DaVita | DaVita HealthCare Partners Inc | 0.07 | -4.91 | -4.91 | 0.01 | |
Dawson Geophysical | Dawson Geophysical Company | 0.04 | -0.04 | -0.04 | 0.01 | |
DCC | DCC PLC | 0.04 | -1.5 | -1.5 | 0.001 | |
Deckers Outdoor | Deckers Outdoor Corporation | 0.01 | -4.74 | -4.74 | 0.01 | |
Deere&Company | Deere & Company | 0.43 | -12.97 | -12.97 | 0.01 | |
Delek Logistics Partners | Delek Logistics Partners LP | 0.62 | -1.14 | -1.14 | 0.01 | |
Delek US | Delek US Holdings Inc | 0.01 | -0.5 | -0.5 | 0.01 | |
Delta Air Lines | Delta Air Lines Inc | 0.01 | -1.85 | -1.85 | 0.01 | |
Delta Apparel | Delta Apparel Inc | 0.04 | -0.01 | -0.01 | 0.01 | |
Deluxe | Deluxe Corporation | 0.01 | -0.63 | -0.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.