Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Comtech Telecommunications | Comtech Telecommunications Corp | 0.02 | -0.07 | -0.07 | 0.01 |
|
ConAgra Foods | ConAgra Foods Inc | 0.01 | -1.14 | -1.14 | 0.01 |
|
Concord Medical Services | Concord Medical Services Holdings Ltd ADR | 1.06 | -0.13 | -0.13 | 0.01 |
|
ConforMIS | ConforMIS Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
CONMED | CONMED Corporation | 0.08 | -1.45 | -1.45 | 0.01 |
|
Conns | Conns Inc | 0.01 | 0 | 0 | 0.01 |
|
ConocoPhillips | ConocoPhillips | 0.01 | -2.49 | -2.49 | 0.01 |
|
Consolidated Communications | Consolidated Communications | 0.06 | -0.13 | -0.13 | 0.01 |
|
Consolidated Edison | Consolidated Edison Inc | 0.05 | -2.79 | -2.79 | 0.01 |
|
Consolidated Water | Consolidated Water Company Inc | 0.05 | -0.75 | -0.75 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.