Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
ADT | ADT Inc | 0.17 | -0.21 | -0.21 | 0.01 |
|
Adtran | Adtran Inc | 0.78 | -0.2 | -0.2 | 0.01 |
|
Advance Auto Parts | Advance Auto Parts Inc | 0.53 | -0.88 | -0.88 | 0.01 |
|
Advanced Drainage Systems | Advanced Drainage Systems Inc | 30 | -2.36 | -2.36 | 0.01 |
|
Advanced Energy Industries | Advanced Energy Industries Inc | 104.16 | -0.96 | -0.96 | 0.01 |
|
AMD | Advanced Micro Devices Inc | 0.07 | -4.86 | -4.86 | 0.01 |
|
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.02 | -0.28 | -0.28 | 0.01 |
|
Aecom Technology | Aecom Technology Corporation | 17.8 | -2.28 | -2.28 | 0.01 |
|
Aegon | Aegon NV ADR | 0.01 | -0.17 | -0.17 | 0.01 |
|
AerCap | AerCap Holdings NV | 0.03 | -2.86 | -2.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.