Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AGNC Investment | AGNC Investment Corp | 0.04 | -0.23 | -0.23 | 0.01 |
|
Agnico Eagle Mines | Agnico Eagle Mines Ltd | 0.04 | -2.67 | -2.67 | 0.01 |
|
Agree Realty | Agree Realty Corporation | 2.39 | -2.15 | -2.15 | 0.01 |
|
Air France-KLM | Air France KLM SA | 0.02 | -0.28 | -0.28 | 0.01 |
|
Air Lease | Air Lease Corporation | 4.16 | -1.08 | -1.08 | 0.01 |
|
Air Products | Air Products and Chemicals Inc | 19.64 | -7.29 | -7.29 | 0.01 |
|
Air Transport Services | Air Transport Services Group Inc | 0.02 | -0.62 | -0.62 | 0.01 |
|
Airbus | Airbus Group SE | 6.66 | -1.67 | -1.67 | 0.01 |
— | Ak Medical Holdings Ltd | Ak Medical Holdings Ltd | 0.05 | -0.36 | -0.36 | 0.01 |
|
Akamai | Akamai Technologies Inc | 1.26 | -2.04 | -2.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.