Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AGNC Investment | AGNC Investment Corp | 0.01 | -0.28 | -0.28 | 0.01 |
|
Agnico Eagle Mines | Agnico Eagle Mines Ltd | 0.02 | -2.74 | -2.74 | 0.01 |
|
Agree Realty | Agree Realty Corporation | 0.08 | -2.02 | -2.02 | 0.01 |
|
Air France-KLM | Air France KLM SA | 0.01 | -0.24 | -0.24 | 0.01 |
|
Air Lease | Air Lease Corporation | 0.03 | -1.28 | -1.28 | 0.01 |
|
Air Products | Air Products and Chemicals Inc | 0.2 | -8.64 | -8.64 | 0.01 |
|
Air Transport Services | Air Transport Services Group Inc | 0.01 | -0.62 | -0.62 | 0.01 |
|
Airbus | Airbus Group SE | 0.02 | -4.78 | -4.78 | 0.01 |
— | Ak Medical Holdings Ltd | Ak Medical Holdings Ltd | 0.05 | -0.35 | -0.35 | 0.01 |
|
Akamai | Akamai Technologies Inc | 0.03 | -2.76 | -2.76 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.