Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Acadia Healthcare | Acadia Healthcare Company Inc | 3.46 | -0.59 | -0.59 | 0.01 |
|
ACADIA Pharmaceuticals | ACADIA Pharmaceuticals Inc | 1 | -0.39 | -0.39 | 0.01 |
|
Acasti Pharma | Acasti Pharma Inc | 0.14 | -0.09 | -0.09 | 0.01 |
|
Accenture | Accenture plc | 4.17 | -7.85 | -7.85 | 0.01 |
|
ACCO Brands | ACCO Brands Corporation | 0.39 | -0.1 | -0.1 | 0.01 |
|
Accuray | Accuray Inc | 0.07 | -0.04 | -0.04 | 0.01 |
|
AcelRx Pharmaceuticals | AcelRx Pharmaceuticals Inc | 0 | -0.02 | -0.02 | 0.01 |
|
Aceto | Aceto Corporation | 0.07 | -0.01 | -0.01 | 0.01 |
|
Archer Aviation Inc | ACHR | 0.05 | -0.2 | -0.2 | 0.01 |
|
ACI Worldwide | ACI Worldwide Inc | 4.8 | -1.39 | -1.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.