Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | Aerojet Rocketdyne | Aerojet Rocketdyne Holdings Inc | 0.01 | -1.61 | -1.61 | 0.01 | 
|  | AeroVironment | AeroVironment Inc | 0.42 | -7.28 | -7.28 | 0.01 | 
|  | Aeterna Zentaris | Aeterna Zentaris Inc | 0.5 | -0.16 | -0.16 | 0.01 | 
|  | Affiliated Managers | Affiliated Managers Group Inc | 0.35 | -5.69 | -5.69 | 0.01 | 
|  | Aflac | Aflac Inc | 0.04 | -2.82 | -2.82 | 0.01 | 
|  | AGCO | AGCO Corporation | 0.14 | -3.08 | -3.08 | 0.01 | 
|  | Agenus | Agenus Inc | 0.04 | -0.2 | -0.2 | 0.01 | 
|  | Agile Therapeutics | Agile Therapeutics Inc | 0.03 | -0.02 | -0.02 | 0.01 | 
|  | Agilent Technologies | Agilent Technologies Inc | 0.07 | -3.42 | -3.42 | 0.01 | 
|  | Agilysys | Agilysys Inc | 0.21 | -3.16 | -3.16 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.