Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Brookline Bancorp | Brookline Bancorp Inc | 0.01 | -0.31 | -0.31 | 0.01 | 
| 
                                             | 
            
            Brown Brown | Brown & Brown Inc | 0.06 | -2.96 | -2.96 | 0.01 | 
| 
                                             | 
            
            Brown Forman | Brown Forman | 0.01 | -0.92 | -0.92 | 0.01 | 
| 
                                             | 
            
            Brown-Forman A | Brown-Forman Corporation Cl A | 0.04 | -0.92 | -0.92 | 0.01 | 
| 
                                             | 
            
            Brown-Forman B | Brown-Forman Corporation Cl B | 0.01 | -0.8 | -0.8 | 0.01 | 
| 
                                             | 
            
            Bruker | Bruker Corporation | 0.01 | -1.21 | -1.21 | 0.01 | 
| 
                                             | 
            
            Brunswick | Brunswick Corporation | 0.09 | -1.68 | -1.68 | 0.01 | 
| 
                                             | 
            
            Buckle | Buckle Inc | 0.04 | -1.31 | -1.31 | 0.01 | 
| 
                                             | 
            
            Minas Buenaventura | Buenaventura Mining Company Inc | 0.01 | -0.35 | -0.35 | 0.01 | 
| 
                                             | 
            
            Build-A-Bear Workshop | Build-A-Bear Workshop Inc | 0.13 | -1.38 | -1.38 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.