Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Brinks | Brink's Company | 0.07 | -2.59 | -2.59 | 0.01 | 
| 
                                             | 
            
            Brinker International | Brinker International Inc | 0.12 | -4.58 | -4.58 | 0.01 | 
| 
                                             | 
            
            Bristol-Myers Squibb | Bristol-Myers Squibb Company | 0.01 | -1.3 | -1.3 | 0.01 | 
| 
                                             | 
            
            British American Tobacco | British American Tobacco PLC | 0.03 | -1.16 | -1.16 | 0.001 | 
| 
                                             | 
            
            Broadcom | Broadcom LtdĀ | 0.15 | -7.63 | -7.63 | 0.01 | 
| 
                                             | 
            
            Broadridge Financial Solutions | Broadridge Financial Solutions Inc | 0.16 | -6.52 | -6.52 | 0.01 | 
| 
                                             | 
            
            Broadwind Energy | Broadwind Energy Inc | 0.01 | -0.05 | -0.05 | 0.01 | 
| 
                                             | 
            
            Brookdale Senior Living | Brookdale Senior Living Inc | 0.01 | -0.22 | -0.22 | 0.01 | 
| 
                                             | 
            
            Brookfield Asset Management A | Brookfield Asset Management Inc Cl A | 0.03 | -1.56 | -1.56 | 0.01 | 
| 
                                             | 
            
            Brookfield Infrastructure | Brookfield Infrastructure Partners LP | 0.05 | -0.88 | -0.88 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.