Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Bouygues | Bouygues SA | 0.01 | -1.08 | -1.08 | 0.01 | 
| 
                                             | 
            
            Box A | Box Inc Cl A | 0.02 | -0.9 | -0.9 | 0.01 | 
| 
                                             | 
            
            BYD Co. | Boyd Gaming Corporation | 0.1 | -0.43 | -0.43 | 0.01 | 
| 
                                             | 
            
            Boyd Gaming | Boyd Gaming Corporation | 0.04 | -2.21 | -2.21 | 0.01 | 
| 
                                             | 
            
            BP | BP PLC | 0.01 | -1.64 | -1.64 | 0.0001 | 
| 
                                             | 
            
            Brady A | Brady Corporation Cl A | 0.2 | -1.92 | -1.92 | 0.01 | 
| 
                                             | 
            
            Brasileira Propriedadesricolas | BrasilAgro-Companhia Brasileira de Propriedades Agricolas ADR | 0.02 | -0.1 | -0.1 | 0.01 | 
| 
                                             | 
            
            Braskem | Braskem SA ADR | 0.01 | -0.1 | -0.1 | 0.01 | 
| 
                                             | 
            
            BRF | BRF SA ADR | 0.01 | -0.08 | -0.08 | 0.01 | 
| 
                                             | 
            
            Brightcove | Brightcove Inc | 0.01 | -0.12 | -0.12 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.