Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Builders FirstSource | Builders FirstSource Inc | 0.07 | -3.54 | -3.54 | 0.01 |
|
Bunge | Bunge Ltd | 0.05 | -1 | -1 | 0.01 |
|
Burberry | Burberry Group PLC | 0.01 | -0.41 | -0.41 | 0.001 |
|
Burlington Stores | Burlington Stores Inc | 0.23 | -6.72 | -6.72 | 0.01 |
|
BWX Technologies | BWX Technologies Inc | 0.06 | -3.91 | -3.91 | 0.01 |
|
C3.ai Inc | C3.ai Inc | 0.51 | -9.11 | -9.11 | 0.01 |
|
Cabot | Cabot Corporation | 0.08 | -2.19 | -2.19 | 0.01 |
|
CACI International A | CACI International Inc Cl A | 1.13 | -13.51 | -13.51 | 0.01 |
|
Cadence Design | Cadence Design Systems Inc | 0.26 | -8.62 | -8.62 | 0.01 |
|
Cadiz | Cadiz Inc | 0.01 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.