Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Builders FirstSource | Builders FirstSource Inc | 0.01 | -4.5 | -4.5 | 0.01 | |
Bunge | Bunge Ltd | 0.04 | -1.94 | -1.94 | 0.01 | |
Burberry | Burberry Group PLC | 0.01 | -0.42 | -0.42 | 0.001 | |
Burlington Stores | Burlington Stores Inc | 0.53 | -7.43 | -7.43 | 0.01 | |
BWX Technologies | BWX Technologies Inc | 0.01 | -3.15 | -3.15 | 0.01 | |
C3.ai Inc | C3.ai Inc | 0.02 | -0.94 | -0.94 | 0.01 | |
Cabot | Cabot Corporation | 0.01 | -2.42 | -2.42 | 0.01 | |
CACI International A | CACI International Inc Cl A | 0.62 | -10.55 | -10.55 | 0.01 | |
Cadence Design | Cadence Design Systems Inc | 0.49 | -8.37 | -8.37 | 0.01 | |
Cadiz | Cadiz Inc | 0.01 | -0.14 | -0.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.