Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Blackstone Group | Blackstone Group LP | 0.07 | -4.85 | -4.85 | 0.01 |
|
Blink Charging | Blink Charging | 0.01 | -0.03 | -0.03 | 0.01 |
|
Bloom Energy | Bloom Energy Corp | 0.01 | -0.67 | -0.67 | 0.01 |
|
Bloomin Brands | Bloomin Brands Inc | 0.01 | -0.35 | -0.35 | 0.01 |
|
Bluebird bio | Bluebird bio | 0.02 | -0.19 | -0.19 | 0.01 |
|
BNP Paribas | BNP Paribas SA | 0.01 | -1.91 | -1.91 | 0.01 |
|
Boeing | Boeing Co | 0.05 | -5.04 | -5.04 | 0.01 |
|
Boise Cascade | Boise Cascade Company | 0.21 | -3.47 | -3.47 | 0.01 |
|
BOK Financial | BOK Financial Corporation | 0.05 | -3.07 | -3.07 | 0.01 |
|
Bombardier inc Pref C | Bombardier inc Pref C | 0.03 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.