Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Apogee Enterprises | Apogee Enterprises Inc | 0.18 | -1.23 | -1.23 | 0.01 |
|
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.01 | -0.23 | -0.23 | 0.01 |
|
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.06 | -3.32 | -3.32 | 0.01 |
|
Apple | Apple Inc | 0.03 | -5.35 | -5.35 | 0.01 |
— | Applied Digital Corp | Applied Digital Corp | 0.01 | -0.11 | -0.11 | 0.01 |
|
Applied DNA Sciences | Applied DNA Sciences Inc | 0.02 | -0.02 | -0.02 | 0.01 |
|
Applied Industrial Technology | Applied Industrial Technologies Inc | 0.27 | -5.92 | -5.92 | 0.01 |
|
Applied Materials | Applied Materials Inc | 0.09 | -3.75 | -3.75 | 0.01 |
|
Aptargroup | Aptargroup Inc | 0.34 | -3.96 | -3.96 | 0.01 |
— | Inarktika PAO | AQUA | 1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.