Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Apogee Enterprises | Apogee Enterprises Inc | 4.85 | -1.11 | -1.11 | 0.01 |
|
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.18 | -0.27 | -0.27 | 0.01 |
|
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.34 | -4.02 | -4.02 | 0.01 |
|
Apple | Apple Inc | 0.07 | -5.93 | -5.93 | 0.01 |
— | Applied Digital Corp | Applied Digital Corp | 0.01 | -0.29 | -0.29 | 0.01 |
|
Applied DNA Sciences | Applied DNA Sciences Inc | 0.05 | -0.13 | -0.13 | 0.01 |
|
Applied Industrial Technology | Applied Industrial Technologies Inc | 55.92 | -6.2 | -6.2 | 0.01 |
|
Applied Materials | Applied Materials Inc | 0.23 | -5.3 | -5.3 | 0.01 |
|
Aptargroup | Aptargroup Inc | 1.02 | -4.46 | -4.46 | 0.01 |
— | Inarktika PAO | AQUA | 1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.