Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Amplifon | Amplifon SpA | 0.01 | -1.01 | -1.01 | 0.01 |
|
Amtech Systems | Amtech Systems Inc | 0.5 | -0.12 | -0.12 | 0.01 |
|
Amyris | Amyris Inc | 0 | 0 | 0 | 0.01 |
|
AN2 Therapeutics Inc | AN2 Therapeutics Inc | 0.02 | -0.03 | -0.03 | 0.01 |
|
Analog Devices | Analog Devices Inc | 10.2 | -6.66 | -6.66 | 0.01 |
|
Anavex Life Sciences Corp | Anavex Life Sciences Corp | 0.14 | -0.29 | -0.29 | 0.01 |
|
ANGI Homeservices | ANGI Homeservices Inc | 2 | -0.44 | -0.44 | 0.01 |
|
AngioDynamics | AngioDynamics Inc | 0.26 | -0.26 | -0.26 | 0.01 |
|
Anglo American | Anglo American PLCĀ | 0.02 | -0.89 | -0.89 | 0.001 |
|
AngloGold Ashanti | AngloGold Ashanti Ltd ADR | 0.67 | -1.28 | -1.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.