Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Amplifon | Amplifon SpA | 0.01 | -0.99 | -0.99 | 0.01 |
|
Amtech Systems | Amtech Systems Inc | 1.48 | -0.1 | -0.1 | 0.01 |
|
Amyris | Amyris Inc | 0 | 0 | 0 | 0.01 |
|
AN2 Therapeutics Inc | AN2 Therapeutics Inc | 0.02 | -0.03 | -0.03 | 0.01 |
|
Analog Devices | Analog Devices Inc | 2.6 | -4.9 | -4.9 | 0.01 |
|
Anavex Life Sciences Corp | Anavex Life Sciences Corp | 0.15 | -0.24 | -0.24 | 0.01 |
|
ANGI Homeservices | ANGI Homeservices Inc | 0.75 | -0.31 | -0.31 | 0.01 |
|
AngioDynamics | AngioDynamics Inc | 2.49 | -0.25 | -0.25 | 0.01 |
|
Anglo American | Anglo American PLCĀ | 0.02 | -0.87 | -0.87 | 0.001 |
|
AngloGold Ashanti | AngloGold Ashanti Ltd ADR | 0.2 | -1.2 | -1.2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.