Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Ardelyx Inc | Ardelyx Inc | 0.01 | -0.16 | -0.16 | 0.001 |
|
Ares Capital | Ares Capital Corporation | 0.01 | -0.63 | -0.63 | 0.01 |
|
Argan | Argan Inc | 0.6 | -4.54 | -4.54 | 0.01 |
|
Argo Blockchain PLC ADR | Argo Blockchain PLC ADR | 0.01 | -0.01 | -0.01 | 0.001 |
|
Argo Group | Argo Group International Holdings Ltd | 1.47 | -0.82 | -0.82 | 0.01 |
|
Arlington Asset Investment A | Arlington Asset Investment Corporation Cl A | 0.02 | -0.93 | -0.93 | 0.01 |
|
Armour Residential | Armour Residential REIT Inc | 0.01 | -0.52 | -0.52 | 0.01 |
|
Armstrong World Industries | Armstrong World Industries Inc | 0.22 | -4.24 | -4.24 | 0.01 |
|
Array BioPharma | Array BioPharma Inc | 0.01 | -0.21 | -0.21 | 0.01 |
|
Arrow Electronics | Arrow Electronics Inc | 0.2 | -3.04 | -3.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.