Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Anheuser-Busch InBev | Anheuser-Busch InBev SA ADR | 0.01 | -1.66 | -1.66 | 0.01 |
|
Anika Therapeutics | Anika Therapeutics Inc | 0.06 | -0.39 | -0.39 | 0.01 |
|
Anima | Anima Holding SpA | 0.01 | -1.06 | -1.06 | 0.001 |
|
Annaly Capital Management | Annaly Capital Management Inc | 0.01 | -0.49 | -0.49 | 0.01 |
|
Annovis Bio | Annovis Bio | 0.01 | -0.04 | -0.04 | 0.01 |
|
ANSYS | ANSYS Inc | 0.67 | -8.26 | -8.26 | 0.01 |
|
Antero Resources | Antero Resources Corporation | 0.02 | -0.9 | -0.9 | 0.01 |
|
Aon | Aon plc | 0.22 | -9.88 | -9.88 | 0.01 |
|
Apache | Apache Corporation | 0.01 | -0.43 | -0.43 | 0.01 |
|
Apartment Invest | Apartment Investment and Management Co | 0.01 | -0.21 | -0.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.