Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AMERISAFE | AMERISAFE Inc | 35.49 | -0.55 | -0.55 | 0.01 |
|
Ames National | Ames National Corporation | 1.25 | -0.43 | -0.43 | 0.01 |
|
Ametek | Ametek Inc | 7.75 | -4.17 | -4.17 | 0.01 |
|
Amgen | Amgen IncĀ | 2.64 | -7.66 | -7.66 | 0.01 |
|
Amicus Therapeutics | Amicus Therapeutics Inc | 0.29 | -0.19 | -0.19 | 0.01 |
|
Amkor Technology | Amkor Technology Inc | 1.42 | -0.44 | -0.44 | 0.01 |
|
AMN Healthcare Services | AMN Healthcare Services Inc | 2.08 | -0.49 | -0.49 | 0.01 |
|
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.24 | -0.05 | -0.05 | 0.01 |
|
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 14.71 | -0.26 | -0.26 | 0.01 |
|
Amphenol | Amphenol Corporation | 0.93 | -1.81 | -1.81 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.