Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AMERISAFE | AMERISAFE Inc | 9.57 | -1.18 | -1.18 | 0.01 |
|
Ames National | Ames National Corporation | 3.41 | -0.43 | -0.43 | 0.01 |
|
Ametek | Ametek Inc | 25.55 | -4.4 | -4.4 | 0.01 |
|
Amgen | Amgen IncĀ | 4.46 | -8.21 | -8.21 | 0.01 |
|
Amicus Therapeutics | Amicus Therapeutics Inc | 0.16 | -0.17 | -0.17 | 0.01 |
|
Amkor Technology | Amkor Technology Inc | 0.5 | -0.61 | -0.61 | 0.01 |
|
AMN Healthcare Services | AMN Healthcare Services Inc | 2.17 | -0.55 | -0.55 | 0.01 |
|
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.16 | -0.08 | -0.08 | 0.01 |
|
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 1.9 | -0.63 | -0.63 | 0.01 |
|
Amphenol | Amphenol Corporation | 0.7 | -2.75 | -2.75 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.