Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AMERISAFE | AMERISAFE Inc | 0.09 | -1.41 | -1.41 | 0.01 |
|
Ames National | Ames National Corporation | 0.09 | -0.51 | -0.51 | 0.01 |
|
Ametek | Ametek Inc | 0.13 | -5.07 | -5.07 | 0.01 |
|
Amgen | Amgen IncĀ | 0.44 | -8.26 | -8.26 | 0.01 |
|
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.27 | -0.27 | 0.01 |
|
Amkor Technology | Amkor Technology Inc | 0.02 | -0.68 | -0.68 | 0.01 |
|
AMN Healthcare Services | AMN Healthcare Services Inc | 0.04 | -0.73 | -0.73 | 0.01 |
|
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.06 | -0.06 | -0.06 | 0.01 |
|
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.04 | -0.91 | -0.91 | 0.01 |
|
Amphenol | Amphenol Corporation | 0.02 | -1.94 | -1.94 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.