Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Innospec | Innospec Inc | 0.35 | -2.76 | -2.76 | 0.01 |
|
Innovative Solutions Support | Innovative Solutions and Support Inc | 0.03 | -0.19 | -0.19 | 0.01 |
|
Inovio Pharmaceuticals | Inovio Pharmaceuticals Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
Inovio Pharmaceuticals Inc | Inovio Pharmaceuticals Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
Inseego | Inseego | 0.04 | -0.25 | -0.25 | 0.01 |
|
Insight Enterprises | Insight Enterprises Inc | 0.28 | -4.25 | -4.25 | 0.01 |
|
Insmed | Insmed Inc | 0.15 | -2.09 | -2.09 | 0.01 |
|
Insperity | Insperity Inc | 0.16 | -2.4 | -2.4 | 0.01 |
|
Insteel Industries | Insteel Industries Inc | 0.06 | -0.76 | -0.76 | 0.01 |
|
Institut Stvolovykh Kletok | Institut Stvolovykh Kletok Cheloveka PAO | 0.1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.