Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Innospec | Innospec Inc | 61.61 | -2.22 | -2.22 | 0.01 |
|
Innovative Solutions Support | Innovative Solutions and Support Inc | 0.12 | -0.38 | -0.38 | 0.01 |
|
Inovio Pharmaceuticals | Inovio Pharmaceuticals Inc | 0.02 | -0.04 | -0.04 | 0.01 |
|
Inovio Pharmaceuticals Inc | Inovio Pharmaceuticals Inc | 0.02 | -0.04 | -0.04 | 0.01 |
|
Inseego | Inseego | 0.05 | -0.24 | -0.24 | 0.01 |
|
Insight Enterprises | Insight Enterprises Inc | 1.34 | -3.98 | -3.98 | 0.01 |
|
Insmed | Insmed Inc | 6.25 | -2.66 | -2.66 | 0.01 |
|
Insperity | Insperity Inc | 0.49 | -1.69 | -1.69 | 0.01 |
|
Insteel Industries | Insteel Industries Inc | 14.39 | -0.7 | -0.7 | 0.01 |
|
Institut Stvolovykh Kletok | Institut Stvolovykh Kletok Cheloveka PAO | 0.1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.