Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Immob. Dassault | Immobiliere Dassault SA | 0.2 | -1.63 | -1.63 | 0.01 | 
| 
                                             | 
            
            ImmunoGen | ImmunoGen Inc | 0.01 | -0.87 | -0.87 | 0.01 | 
| 
                                             | 
            
            Impac Mortgage | Impac Mortgage Holdings Inc | 0.01 | -0.01 | -0.01 | 0.01 | 
| 
                                             | 
            
            Imperial Brands | Imperial Brands PLC | 0.01 | -1.05 | -1.05 | 0.001 | 
| 
                                             | 
            
            Impinj | Impinj Inc | 0.45 | -3.24 | -3.24 | 0.01 | 
| 
                                             | 
            
            Inchcape | Inchcape Plc | 0.03 | -0.29 | -0.29 | 0.001 | 
| 
                                             | 
            
            Incyte | Incyte Corporation | 0.06 | -1.9 | -1.9 | 0.01 | 
| 
                                             | 
            
            Independent Bank | Independent Bank | 0.08 | -1.83 | -1.83 | 0.01 | 
| 
                                             | 
            
            indie Semiconductor Inc | indie Semiconductor Inc | 0.01 | -0.11 | -0.11 | 0.01 | 
| 
                                             | 
            
            Industrias Bachoco | Industrias Bachoco SAB de CV ADR | 1.5 | -1.43 | -1.43 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.