Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Infineon Technologies | Infineon Technologies AG NA ON | 0.02 | -0.92 | -0.92 | 0.01 | |
Infinera | Infinera Corporation | 0.01 | -0.18 | -0.18 | 0.01 | |
Infinity Pharmaceuticals | Infinity Pharmaceuticals Inc | 0 | 0 | 0 | 0.01 | |
— | Infosys LTD | Infosys LTD | 1 | -0.47 | -0.47 | 0.01 |
Infosys | Infosys Ltd ADR | 0.01 | -0.61 | -0.61 | 0.01 | |
ING Groep | ING Groep NV ADR | 0.01 | -0.46 | -0.46 | 0.01 | |
Ingersoll-Rand | Ingersoll-Rand PLC | 0.01 | -2.61 | -2.61 | 0.01 | |
Ingles Markets A | Ingles Markets Inc Cl A | 0.02 | -1.85 | -1.85 | 0.01 | |
Ingredion | Ingredion Inc | 0.01 | -3.79 | -3.79 | 0.01 | |
INmune Bio | INmune Bio | 0.01 | -0.28 | -0.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.