Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
IFF | International Flavors & Fragrances Inc | 0.01 | -2.13 | -2.13 | 0.01 |
|
International Game Technology | International Game Technology PLC | 0.01 | -0.49 | -0.49 | 0.01 |
|
International Paper | International Paper Company | 0.01 | -1.43 | -1.43 | 0.01 |
|
International Tower Hill Mines | International Tower Hill Mines Ltd | 0.02 | -0.13 | -0.13 | 0.001 |
|
inTest | inTest Corporation | 0.05 | -0.22 | -0.22 | 0.01 |
|
Intevac | Intevac Inc | 0.01 | -0.11 | -0.11 | 0.01 |
|
Intra-Cellular Therapies | Intra-Cellular Therapies Inc | 0.02 | -3.66 | -3.66 | 0.01 |
|
Intrepid Potash | Intrepid Potash Inc | 0.17 | -1.02 | -1.02 | 0.01 |
|
Intuit | Intuit Inc | 0.53 | -21.38 | -21.38 | 0.01 |
|
Intuitive Surgical | Intuitive Surgical Inc | 0.5 | -14.66 | -14.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.