Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
EnLink Midstream | EnLink Midstream LLC | 0.01 | -0.42 | -0.42 | 0.01 | |
Ennis | Ennis Inc | 0.01 | -0.6 | -0.6 | 0.01 | |
En plus Group International PAO | ENPG | 0.05 | 0 | 0 | 0.01 | |
Enphase Energy | Enphase Energy Inc | 0.05 | -1.77 | -1.77 | 0.01 | |
EnPro Industries | EnPro Industries Inc | 0.53 | -4.52 | -4.52 | 0.01 | |
Enstar Group | Enstar Group Ltd | 0.68 | -8.99 | -8.99 | 0.01 | |
Entegris | Entegris Inc | 0.08 | -2.81 | -2.81 | 0.01 | |
Entergy | Entergy Corporation | 0.07 | -4.08 | -4.08 | 0.01 | |
Enterprise Financial Services | Enterprise Financial Services Corpotarion | 0.15 | -1.64 | -1.64 | 0.01 | |
Enterprise Products Partners | Enterprise Products Partners LP | 0.01 | -0.86 | -0.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.