Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Equifax | Equifax Inc | 0.23 | -7.05 | -7.05 | 0.01 |
|
Equity Commonwealth | Equity Commonwealth | 0.01 | -0.04 | -0.04 | 0.01 |
|
Equity Lifestyle Properties | Equity Lifestyle Properties Inc | 0.01 | -1.75 | -1.75 | 0.01 |
|
Erie Indemnity Company | Erie Indemnity Company | 0.3 | -9.69 | -9.69 | 0.01 |
|
Erste Group Bank | Erste Group Bank AG | 0.02 | -0.21 | -0.21 | 0.01 |
|
Esperion Therapeutics | Esperion Therapeutics Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
ESSA Bancorp | ESSA Bancorp Inc | 0.04 | -0.51 | -0.51 | 0.01 |
|
Essent Group | Essent Group Ltd | 0.02 | -1.6 | -1.6 | 0.01 |
|
Essex Property | Essex Property Trust Inc | 0.68 | -7.88 | -7.88 | 0.01 |
|
Estee Lauder | Estee Lauder Companies Inc | 0.03 | -2.07 | -2.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.