Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Embraer | Embraer SA ADR | 0.02 | -1.06 | -1.06 | 0.01 | |
EMCOR Group | EMCOR Group Inc | 1.02 | -13.77 | -13.77 | 0.01 | |
Emeren Group Ltd DRC | Emeren Group Ltd DRC | 0.01 | -0.06 | -0.06 | 0.01 | |
Emergent Biosolutions | Emergent Biosolutions Inc | 0.02 | -0.26 | -0.26 | 0.01 | |
Employers | Employers Holdings Inc | 0.16 | -1.48 | -1.48 | 0.01 | |
Enanta Pharmaceuticals | Enanta Pharmaceuticals Inc | 0.03 | -0.28 | -0.28 | 0.01 | |
Encore Capital Group | Encore Capital Group Inc | 0.08 | -1.35 | -1.35 | 0.01 | |
Encore Wire | Encore Wire Corporation | 0.1 | -8.05 | -8.05 | 0.01 | |
Endeavour Silver | Endeavour Silver Corporation | 0.01 | -0.13 | -0.13 | 0.01 | |
Endesa SA | Endesa SA (ELE) | 0.01 | -0.57 | -0.57 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.