Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Enterprise Financial Services | Enterprise Financial Services Corpotarion | 0.01 | -1.47 | -1.47 | 0.01 |
|
Enterprise Products Partners | Enterprise Products Partners LP | 0.01 | -0.87 | -0.87 | 0.01 |
|
Entravision Communications | Entravision Communications Corporation | 0.01 | -0.06 | -0.06 | 0.01 |
|
Envestnet | Envestnet Inc | 0.01 | -1.75 | -1.75 | 0.01 |
|
Enzo Biochem | Enzo Biochem Inc | 0.09 | -0.01 | -0.01 | 0.01 |
|
EOG Resources | EOG Resources Inc | 0.03 | -3.45 | -3.45 | 0.01 |
|
EPAM Systems | EPAM Systems Inc | 0.27 | -4.58 | -4.58 | 0.01 |
|
ePlus | ePlus Inc | 0.16 | -1.97 | -1.97 | 0.01 |
|
EPR Properties | EPR Properties | 0.01 | -1.59 | -1.59 | 0.01 |
|
EQT | EQT Corporation | 0.01 | -1.66 | -1.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.