Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Entravision Communications | Entravision Communications Corporation | 0.01 | -0.07 | -0.07 | 0.01 | |
Envestnet | Envestnet Inc | 0.01 | -1.75 | -1.75 | 0.01 | |
Enzo Biochem | Enzo Biochem Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
EOG Resources | EOG Resources Inc | 0.02 | -3.75 | -3.75 | 0.01 | |
EPAM Systems | EPAM Systems Inc | 0.16 | -6.8 | -6.8 | 0.01 | |
ePlus | ePlus Inc | 0.1 | -2.24 | -2.24 | 0.01 | |
EPR Properties | EPR Properties | 0.01 | -1.23 | -1.23 | 0.01 | |
EQT | EQT Corporation | 0.01 | -1.19 | -1.19 | 0.01 | |
Equifax | Equifax Inc | 0.3 | -7.28 | -7.28 | 0.01 | |
Equity Commonwealth | Equity Commonwealth | 0.01 | -0.55 | -0.55 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.