Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Denison Mines | Denison Mines Corporation | 0.01 | -0.54 | -0.54 | 0.001 | |
Dentsply | Dentsply Sirona Inc | 0.01 | -0.51 | -0.51 | 0.01 | |
Descartes Systems Group | Descartes Systems Group Inc | 0.07 | -3.1 | -3.1 | 0.01 | |
Deswell Industries | Deswell Industries Inc | 0.05 | -0.07 | -0.07 | 0.01 | |
Deutsche Bank | Deutsche Bank AG NA ON | 0 | -0.49 | -0.49 | 0.01 | |
Deutsche Boerse | Deutsche Boerse AG | 0.2 | -6.43 | -6.43 | 0.01 | |
Lufthansa | Deutsche Lufthansa AG | 0.01 | -0.16 | -0.16 | 0.01 | |
Deutsche Post | Deutsche Post AG NA ON | 0.01 | -0.96 | -0.96 | 0.01 | |
Deutsche Telekom | Deutsche Telekom AG Na | 0.01 | -0.83 | -0.83 | 0.01 | |
Deutsche Wohnen | Deutsche Wohnen AG | 0.15 | -0.63 | -0.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.