Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Daily Journal | Daily Journal Corporation | 2.51 | -14.4 | -14.4 | 0.01 | |
— | Daimler | Daimler AG NA ON | 0.73 | -1.99 | -1.99 | 0.01 |
Daktronics | Daktronics Inc | 0.02 | -0.45 | -0.45 | 0.01 | |
Dana | Dana Inc | 0.01 | -0.32 | -0.32 | 0.01 | |
Danaher | Danaher Corporation | 0.12 | -6.52 | -6.52 | 0.01 | |
Danaos | Danaos Corporation | 0.07 | -2.16 | -2.16 | 0.01 | |
Danone | Danone SA | 0.04 | -1.83 | -1.83 | 0.01 | |
Daqo New Energy | Daqo New Energy Corporation ADR | 0.04 | -0.54 | -0.54 | 0.01 | |
Darling Ingredients | Darling Ingredients Inc | 0.02 | -1.01 | -1.01 | 0.01 | |
Dave Busters Entertainment | Dave & Buster's Entertainment Inc | 0.02 | -0.79 | -0.79 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.