Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Diebold Nixdorf | Diebold Nixdorf Inc | 0.08 | -1.22 | -1.22 | 0.01 |
|
Digi International | Digi International Inc | 0.01 | -0.92 | -0.92 | 0.01 |
|
Digimarc | Digimarc Corporation | 0.01 | -0.36 | -0.36 | 0.01 |
|
Digital Ally | Digital Ally Inc | 0.03 | -0.06 | -0.06 | 0.01 |
|
Digital Bros | Digital Bros SpA | 0.08 | -0.45 | -0.45 | 0.001 |
|
Digital | Digital Realty Trust Inc | 0.07 | -4.88 | -4.88 | 0.01 |
|
Dillards | Dillard's Inc | 1.15 | -11.37 | -11.37 | 0.01 |
|
Dine Brands Global | Dine Brands Global Inc | 0.01 | -0.77 | -0.77 | 0.01 |
|
DIOD OAO | DIOD | 0.01 | 0 | 0 | 0.001 |
|
Diodes | Diodes Inc | 0.01 | -1.39 | -1.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.