Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Devon Energy | Devon Energy Corporation | 0.01 | -0.96 | -0.96 | 0.01 |
|
DexCom | DexCom Inc | 0.02 | -2.28 | -2.28 | 0.01 |
|
DHI Group | DHI Group Inc | 0.02 | -0.07 | -0.07 | 0.01 |
|
DHT | DHT Holdings Inc | 0.01 | -0.29 | -0.29 | 0.01 |
|
Diageo | Diageo PLC | 0.01 | -0.81 | -0.81 | 0.001 |
|
Diamondback Energy | Diamondback Energy Inc | 0.07 | -4.24 | -4.24 | 0.01 |
|
Diamondrock Hospitality | Diamondrock Hospitality Company | 0.01 | -0.21 | -0.21 | 0.01 |
|
Diana Shipping | Diana Shipping Inc | 0.01 | -0.05 | -0.05 | 0.01 |
|
DIC Asset | DIC Asset AG | 0.05 | -0.08 | -0.08 | 0.01 |
|
Dicks Sporting Goods | Dick's Sporting Goods Inc | 0.09 | -4.86 | -4.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.