Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
UniCredit | UniCredit SpA | 0.01 | -0.67 | -0.67 | 0.01 | |
Unifi | Unifi Inc | 0.05 | -0.17 | -0.17 | 0.01 | |
UniFirst | UniFirst Corporation | 0.4 | -5.03 | -5.03 | 0.01 | |
Union Bankshares | Union Bankshares Corporation | 0.36 | -0.62 | -0.62 | 0.01 | |
Union Pacific | Union Pacific Corporation | 0.06 | -6.48 | -6.48 | 0.01 | |
Uniper SE | Uniper SE (UN01) | 0.01 | -0.12 | -0.12 | 0.01 | |
UnipolSAI Assicurazioni | UnipolSAI Assicurazioni SpA | 0.004 | -0.7 | -0.7 | 0.001 | |
uniQure | uniQure NV | 0.01 | -0.17 | -0.17 | 0.01 | |
Unisys | Unisys Corporation | 0.02 | -0.21 | -0.21 | 0.01 | |
United Airlines | United Airlines Holdings Inc | 0.02 | -2.22 | -2.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.