Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Twin Disc | Twin Disc Inc | 8.62 | -0.15 | -0.15 | 0.01 | |
Two Harbors Investment | Two Harbors Investment Corporation | 0.01 | -0.31 | -0.31 | 0.01 | |
Tyler Technologies | Tyler Technologies Inc | 0.48 | -15.95 | -15.95 | 0.01 | |
Tyson Foods | Tyson Foods Inc | 0.02 | -1.54 | -1.54 | 0.01 | |
US Auto Parts Network | U.S. Auto Parts Network Inc | 0.07 | -0.03 | -0.03 | 0.01 | |
US Cellular | U.S. Cellular Corporation | 0.13 | -1.69 | -1.69 | 0.01 | |
U.S. Energy | U.S. Energy Corporation | 0.13 | -0.05 | -0.05 | 0.01 | |
US Lime Minerals | U.S. Lime & Minerals Inc | 39.36 | -2.5 | -2.5 | 0.01 | |
US Physical Therapy | U.S. Physical Therapy Inc | 0.25 | -2.47 | -2.47 | 0.01 | |
US Silica | U.S. Silica Holdings Inc | 0.01 | -0.43 | -0.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.