Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | United Medical Group Cy Plc DRC | United Medical Group Cy Plc DRC | 0.6 | 0 | 0 | 0.01 |
United Microelectronics | United Microelectronics Corporation ADR | 0.14 | -0.18 | -0.18 | 0.01 | |
United Natural Foods | United Natural Foods Inc | 0.04 | -0.8 | -0.8 | 0.01 | |
United Parcel Service | United Parcel Service Inc | 0.04 | -3.52 | -3.52 | 0.01 | |
United States Antimony | United States Antimony Corporation | 0.01 | -0.42 | -0.42 | 0.001 | |
United States Steel | United States Steel Corporation | 0.02 | -0.91 | -0.91 | 0.01 | |
United Therapeutics | United Therapeutics Corporation | 29.5 | -9.6 | -9.6 | 0.01 | |
UnitedHealth | UnitedHealth Group Inc | 0.2 | -14.54 | -14.54 | 0.01 | |
Unitil | Unitil Corporation | 0.15 | -1.46 | -1.46 | 0.01 | |
Universal | Universal Corporation | 0.09 | -1.44 | -1.44 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.