Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UniFirst | UniFirst Corporation | 0.49 | -4.75 | -4.75 | 0.01 |
|
Union Bankshares | Union Bankshares Corporation | 0.36 | -0.62 | -0.62 | 0.01 |
|
Union Pacific | Union Pacific Corporation | 0.04 | -6 | -6 | 0.01 |
|
Uniper SE | Uniper SE (UN01) | 0.01 | -0.13 | -0.13 | 0.01 |
|
UnipolSAI Assicurazioni | UnipolSAI Assicurazioni SpA | 0.004 | -0.74 | -0.74 | 0.001 |
|
uniQure | uniQure NV | 0.03 | -0.37 | -0.37 | 0.01 |
|
Unisys | Unisys Corporation | 0.01 | -0.11 | -0.11 | 0.01 |
|
United Airlines | United Airlines Holdings Inc | 0.04 | -1.81 | -1.81 | 0.01 |
|
United Bankshares | United Bankshares Inc | 0.01 | -0.92 | -0.92 | 0.01 |
|
United Community Banks | United Community Banks Inc | 0.04 | -0.72 | -0.72 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.