Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tetra Technologies | Tetra Technologies Inc | 0.01 | -0.1 | -0.1 | 0.01 | |
Teva Pharmaceutical Industries | Teva Pharmaceutical Industries Ltd ADR | 0.01 | -0.48 | -0.48 | 0.01 | |
Texas Capital Bancshares | Texas Capital Bancshares Inc | 0.3 | -2.32 | -2.32 | 0.01 | |
Texas Instruments | Texas Instruments Inc | 0.09 | -5.97 | -5.97 | 0.01 | |
Texas Roadhouse | Texas Roadhouse Inc | 0.08 | -5.55 | -5.55 | 0.01 | |
Textainer Group | Textainer Group Holdings Ltd | 0.02 | -1.39 | -1.39 | 0.01 | |
Textron | Textron Inc | 0.02 | -2.45 | -2.45 | 0.01 | |
TGK No 14 PAO | TGKN | 0.00003 | 0 | 0 | 0.00001 | |
Thales | Thales SA | 0.1 | -4.59 | -4.59 | 0.01 | |
The AES | The AES Corporation | 0.01 | -0.39 | -0.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.