Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
PLDT | PLDT Inc ADR | 0.07 | -0.61 | -0.61 | 0.01 | |
Plexus | Plexus Corporation | 0.3 | -4.37 | -4.37 | 0.01 | |
Plug Power | Plug Power Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
Plus500 | Plus500 Ltd | 0.04 | -0.83 | -0.83 | 0.001 | |
PNM Resources | PNM Resources Inc | 0.01 | -1.16 | -1.16 | 0.01 | |
Points International | Points International Ltd | 0.12 | -0.69 | -0.69 | 0.01 | |
Polaris Industries | Polaris Industries Inc | 0.11 | -1.87 | -1.87 | 0.01 | |
— | Polestar Automotive Holding A | Polestar Automotive Holding A | 0.01 | -0.03 | -0.03 | 0.01 |
Polymet Mining | Polymet Mining Corporation | 0.37 | -0.54 | -0.54 | 0.001 | |
Pool | Pool Corporation | 0.39 | -9.77 | -9.77 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.