Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Photronics | Photronics Inc | 0.03 | -0.65 | -0.65 | 0.01 | |
Pieris Pharmaceuticals | Pieris Pharmaceuticals Inc | 0.37 | -0.37 | -0.37 | 0.01 | |
Pilgrims Pride | Pilgrim's Pride Corporation | 0.03 | -1.27 | -1.27 | 0.01 | |
Pinduoduo | Pinduoduo | 0.02 | -2.72 | -2.72 | 0.01 | |
Pinnacle Financial Partners | Pinnacle Financial Partners Inc | 0.16 | -3.27 | -3.27 | 0.01 | |
Pinnacle West Capital | Pinnacle West Capital Corp | 0.05 | -2.31 | -2.31 | 0.01 | |
Pioneer Natural Resources | Pioneer Natural Resources Company | 0.04 | -7.5 | -7.5 | 0.01 | |
Pitney Bowes | Pitney Bowes Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
Gruppa Pozitiv PAO | PJSC POSITIVE GROUP | 0.8 | 0 | 0 | 0.01 | |
Plains All American Pipeline | Plains All American Pipeline LP | 0.01 | -0.54 | -0.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.